(Created page with "TASBot has been at a number of charity events benefiting different charity organizations: GDQ ESA RPG Limit Break MAGFest Charity events TASBot has been to in Chronological order include: AGDQ 2014 AGDQ 2015 SGDQ 2015 AGDQ 2016 SGDQ 2016 AGDQ 2017 magFAST 2018 AGDQ 2018 SGDQ 2018 GDQx magFAST 2019 AGDQ 2019 SGDQ 2019 Desert Tesla Charity Drive RPG Limit...") |
(Formatting changes for readability) |
||
Line 1: | Line 1: | ||
[[TASBot]] has been at a number of charity events benefiting different [[Charities|charity]] organizations: | [[TASBot]] has been at a number of charity events benefiting different [[Charities|charity]] organizations: | ||
[[GDQ]] | * [[GDQ]] | ||
[[ESA]] | * [[ESA]] | ||
[[RPG Limit Break]] | * [[RPG Limit Break]] | ||
[[MAGFest]] | * [[MAGFest]] | ||
Charity events TASBot has been to in Chronological order include: | Charity events TASBot has been to in Chronological order include: | ||
[[AGDQ 2014]] | |||
[[AGDQ 2015]] | * [[AGDQ 2014]] | ||
[[SGDQ 2015]] | * [[AGDQ 2015]] | ||
[[AGDQ 2016]] | * [[SGDQ 2015]] | ||
[[SGDQ 2016]] | * [[AGDQ 2016]] | ||
[[AGDQ 2017]] | * [[SGDQ 2016]] | ||
[[MAGFest 2018|magFAST 2018]] | * [[AGDQ 2017]] | ||
[[AGDQ 2018]] | * [[MAGFest 2018|magFAST 2018]] | ||
[[SGDQ 2018]] | * [[AGDQ 2018]] | ||
[[GDQx]] | * [[SGDQ 2018]] | ||
[[MAGFest 2019|magFAST 2019]] | * [[GDQx]] | ||
[[AGDQ 2019]] | * [[MAGFest 2019|magFAST 2019]] | ||
[[SGDQ 2019]] | * [[AGDQ 2019]] | ||
[[Desert Tesla Charity Drive]] | * [[SGDQ 2019]] | ||
[[RPG Limit Break 2019]] | * [[Desert Tesla Charity Drive]] | ||
[[ESA 2019]] | * [[RPG Limit Break 2019]] | ||
[[MAGWest Go]] | * [[ESA 2019]] | ||
[[MAGFest 2020|magFAST 2020]] | * [[MAGWest Go]] | ||
[[AGDQ 2020]] | * [[MAGFest 2020|magFAST 2020]] | ||
[[Calithon 2020]] | * [[AGDQ 2020]] | ||
[[SGDQ 2020]] | * [[Calithon 2020]] | ||
[[TASGiving 2020]] | * [[SGDQ 2020]] | ||
[[AGDQ 2021]] | * [[TASGiving 2020]] | ||
[[Calithon 2021]] | * [[AGDQ 2021]] | ||
[[SGDQ 2021]] | * [[Calithon 2021]] | ||
[[Speedruns Through Time]] | * [[SGDQ 2021]] | ||
[[TASGiving 2021]] | * [[Speedruns Through Time]] | ||
[[MAGFest 2022|magFAST 2022]] | * [[TASGiving 2021]] | ||
[[AGDQ 2022]] | * [[MAGFest 2022|magFAST 2022]] | ||
[[SGDQ 2022]] | * [[AGDQ 2022]] | ||
[[RPG Limit Break 2022]] | * [[SGDQ 2022]] | ||
[[ESA 2022]] | * [[RPG Limit Break 2022]] | ||
[[MAGWest 2022|Calithon 2022]] | * [[ESA 2022]] | ||
[[SGDQ 2023]] | * [[MAGWest 2022|Calithon 2022]] | ||
* [[SGDQ 2023]] |
Revision as of 03:24, 6 December 2022
TASBot has been at a number of charity events benefiting different charity organizations:
Charity events TASBot has been to in Chronological order include:
- AGDQ 2014
- AGDQ 2015
- SGDQ 2015
- AGDQ 2016
- SGDQ 2016
- AGDQ 2017
- magFAST 2018
- AGDQ 2018
- SGDQ 2018
- GDQx
- magFAST 2019
- AGDQ 2019
- SGDQ 2019
- Desert Tesla Charity Drive
- RPG Limit Break 2019
- ESA 2019
- MAGWest Go
- magFAST 2020
- AGDQ 2020
- Calithon 2020
- SGDQ 2020
- TASGiving 2020
- AGDQ 2021
- Calithon 2021
- SGDQ 2021
- Speedruns Through Time
- TASGiving 2021
- magFAST 2022
- AGDQ 2022
- SGDQ 2022
- RPG Limit Break 2022
- ESA 2022
- Calithon 2022
- SGDQ 2023
Subcategories
This category has the following 7 subcategories, out of 7 total.
E
H
L
- Linus Tech Expo (1 P)
M
- MAGWest (2 P)
R
- RPG Limit Break (empty)
S
- Summer Games Done Quick (6 P)
- Super MAGFest (3 P)