(Add SmashBot) Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 257: | Line 257: | ||
|[[SGDQ 2022]] | |[[SGDQ 2022]] | ||
|Savestate, Sauraen | |Savestate, Sauraen | ||
{{format run data|:Runs/row|SmashBot}} | |||
|- | |- | ||
|Metroid | |Metroid | ||
|1986 | |1986 |
Revision as of 20:36, 19 January 2024
Game | Game Year | Platform | Run/Showcase | Event | Authors/Presenters
{{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this |
---|---|---|---|---|---|
Super Mario 64 | 1996 | N64 | 0 Star | AGDQ 2014 | Masterjun
{{Runs}}: transclude one of the subpages instead of this |
Super Mario World | 1991 | SNES | SMB in SMW | AGDQ 2015 | p4plus2
{{Runs}}: transclude one of the subpages instead of this |
Pwn Adventure Z | 2015 | NES | Race vs Humans | AGDQ 2016 | Bismuth, EmoArbiter, Tompa, psifertex |
Super Mario Bros. 3 | 1990 | NES | Any% | AGDQ 2016 | Lord Tom |
Super Mario World | 1991 | SNES | Super Mario Maker | AGDQ 2016 | p4plus2, Masterjun, Dram55
{{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this {{Runs}}: transclude one of the subpages instead of this |
Galaga | 1984 | NES | Any% NES Classic | AGDQ 2017 | micro500, MediaMagnet, Spikestuff |
Gradius | 1985 | NES | Any% NES Classic | AGDQ 2017 | Adelikat, link_7777 |
Super Mario Bros. 3 | 1985 | NES | ACE | AGDQ 2017 | total, Ilari |
Mega Man | 1987 | NES | ACE | AGDQ 2017 | total, Ownasaurus |
The Legend of Zelda: A Link to the Past | 1991 | SNES | ACE | AGDQ 2017 | Tompa, Masterjun, Arkun |
Portal | 2007 | PC | Any% | AGDQ 2017 | Masterjun, micro500, Ilari, p4plus2 |
Battletoads | 1991 | NES | 2P Warps | HRDQ 2017 | |
Super Monkey Ball 2 | 2002 | GameCube | Any% | HRDQ 2017 | |
Super Monkey Ball | 2001 | GameCube | Any% | AGDQ 2018 |
{{Runs}}: transclude one of the subpages instead of this |
Super Metroid | 1994 | SNES | 0% | SGDQ 2018 | total |
F-Zero GX | 2003 | GameCube | Showcase | SGDQ 2018 | |
Super Mario 64 | 1996 | N64 | 1-Key | GDQx 2018 | |
Hyper Princess Pitch | 2015 | PC | Reallyjoel's Mom Difficulty, Best Ending | GDQx 2018 | Tseralith |
Pokémon Yellow/Red | 1998 | Game Boy Color | No Save Corruption Any% | GDQx 2018 | TiKevin83 |
Kaizo Mario World 3 | 2012 | SNES | Any% | GDQx 2018 | ism, Mister |
Item Abuse 3 | 2015 | SNES | Any% | GDQx 2018 | PangaeaPanga |
Mari0 | 2012 | PC | Showcase | AGDQ 2019 | Masterjun, Noahkiq |
Castlevania: Aria Of Sorrow | 2003 | Game Boy Advance | All Souls | AGDQ 2019 | Fz-last, klmz, Pike
{{Runs}}: transclude one of the subpages instead of this |
Tetris | 1989 | NES | Mode B | SGDQ 2019 | Baxter, Acmlm |
Tetris | 1989 | NES | Playaround | SGDQ 2019 | Baxter, Acmlm |
Tetris | 1989 | NES | Fastest 999999 | SGDQ 2019 | Baxter, Acmlm |
Mario Kart Wii | 2008 | Wii | Showcase | SGDQ 2019 | |
Celeste | 2018 | PC | All Red Berries | SGDQ 2019 | Euni, Fish, kilaye |
Super Mario Bros. 3 | 1990 | NES | Warps | AGDQ 2020 | TiKevin83, Lord Tom, Tompa, Maru |
Super Mario Bros. 2 | 1986 | NES | Warpless | AGDQ 2020 | TiKevin83, Aglar, Andrewg |
Pokémon Red/Blue | 1996 | Game Boy | No Save Corruption | AGDQ 2020 | TiKevin83, Gifvex |
Super Mario Maker 2 | 2019 | Switch | Showcase | AGDQ 2020 | PangaeaPanga, KNfLrPn |
Super Mario 64 Shindou | 1996 | N64 | Any% BLJless | SGDQ 2020 | taters, MKDasher, dar-gos, Snark |
The Legend of Zelda: Ocarina of Time | 1998 | N64 | Beta Showcase | SGDQ 2022 | Savestate, Sauraen
{{Runs}}: transclude one of the subpages instead of this |
Metroid | 1986 | NES | 100% | GDQx 2023 | Lord Tom |
Metroid | 1986 | NES | Any% | GDQx 2023 | The8bitbeast |