(Add additional clarification around micro500's contributions) |
m (Trial higher-order template call) Tag: 2017 source edit |
||
Line 8: | Line 8: | ||
== Runs presented == | == Runs presented == | ||
{{ | {{format run data|showcase|SML2 Memory Tour}} | ||
This run was shown in an emulator, with Mario walking out-of-bounds through memory locations with individual bytes represented as various types of blocks.{{Showcase | |||
| game = {{TASVideosG|1442|VVVVVV}} | | game = {{TASVideosG|1442|VVVVVV}} | ||
| platform = PC | | platform = PC |
Revision as of 06:34, 11 November 2023
Summer Games Done Quick 2016 was held from Sun, Jul 3rd 2016 to Sat, Jul 9th 2016, raising $1,298,544 for Doctors Without Borders. All TASBot runs at SGDQ 2016 were shown in a block on Sat, Jul 9th 2016.
Runs presented
{{Summer Games Done Quick 2016}}: transclude one of the subpages instead of this This run was shown in an emulator, with Mario walking out-of-bounds through memory locations with individual bytes represented as various types of blocks.
VVVVVV 20 Trinkets, No Death | |
---|---|
Game(s) | VVVVVV |
Platform(s) | PC |
Author(s) | Masterjun |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, Mundungu |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
VVVVVV Game end glitch | |
---|---|
Game(s) | VVVVVV |
Platform(s) | PC |
Author(s) | Masterjun |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, Mundungu |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 1, 2, LL, and 3 | |
---|---|
Game(s) | Super Mario Bros. 1, 2, LL, 3 (1985-1989) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | agwawaf |
Lead(s) | micro500, dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Any% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | Masterjun, ais523, Lord_Tom, Tompa, Total |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Hot Pocket% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Final Kaizo% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
References
Ars Technica - "How to beat Super Mario Bros. 3 in less than a second"