Clarified Lost Levels |
Wikify SML2 text |
||
| Line 16: | Line 16: | ||
| recording = {{YouTube video|1GF_LFPz34U|TASVideos (YouTube)}}, {{YouTube video|1=EHfw-BEuRO8?time_continue=429|2=GDQ (YouTube)}} | | recording = {{YouTube video|1GF_LFPz34U|TASVideos (YouTube)}}, {{YouTube video|1=EHfw-BEuRO8?time_continue=429|2=GDQ (YouTube)}} | ||
| lead = [[dwangoAC]] | | lead = [[dwangoAC]] | ||
}} | }}This run was shown in an emulator, with Mario walking out-of-bounds right through memory locations with individual bytes represented as various types of blocks.{{Showcase | ||
| game = {{TASVideosG|1442|VVVVVV}} | | game = {{TASVideosG|1442|VVVVVV}} | ||
| platform = PC | | platform = PC | ||
Revision as of 18:17, 1 November 2023
Summer Games Done Quick 2016 was held from Sun, Jul 3rd 2016 to Sat, Jul 9th 2016, raising $1,298,544 for Doctors Without Borders. All TASBot runs at SGDQ 2016 were shown in a block on Sat, Jul 9th 2016.
Runs presented
Super Mario Land 2 Memory Tour Showcase | |
|---|---|
| Game(s) | Super Mario Land 2 |
| Platform(s) | [https://tasvideos.org/Platforms#GameBoy Game Boy] |
| Author(s) | link_7777 |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, link_7777 |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
VVVVVV 20 Trinkets, No Death | |
|---|---|
| Game(s) | VVVVVV |
| Platform(s) | PC |
| Author(s) | Masterjun |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, Mundungu |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
VVVVVV Game end glitch | |
|---|---|
| Game(s) | VVVVVV |
| Platform(s) | PC |
| Author(s) | Masterjun |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, Mundungu |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 1, 2, LL, and 3 | |
|---|---|
| Game(s) | Super Mario Bros. 1, 2, LL, 3 (1985-1989) |
| Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
| Author(s) | agwawaf |
| Lead(s) | micro500, dwangoAC |
| Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Any% | |
|---|---|
| Game(s) | Super Mario Bros. 3 (1988) |
| Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
| Author(s) | Masterjun, ais523, Lord_Tom, Tompa, Total |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Hot Pocket% | |
|---|---|
| Game(s) | Super Mario Bros. 3 (1988) |
| Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
| Author(s) | mitchflowerpower |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Final Kaizo% | |
|---|---|
| Game(s) | Super Mario Bros. 3 (1988) |
| Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
| Author(s) | mitchflowerpower |
| Lead(s) | dwangoAC |
| Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
| Video(s) | TASVideos (YouTube), GDQ (YouTube) |
References
Ars Technica - "How to beat Super Mario Bros. 3 in less than a second"