(add header) |
m (Proposed formatting adjustment) |
||
Line 1: | Line 1: | ||
Summer Games Done Quick 2016 was held from {{Pretty date|2016-07-03}} to {{Pretty date|2016-07-09}}, raising $1,298,544 for [[Doctors Without Borders]]. All TASBot runs at SGDQ 2016 were shown in a block on {{Pretty date|2016-07-09}}.{{infobox appearance | |||
{{infobox appearance | |||
|event-series=Summer Games Done Quick | |event-series=Summer Games Done Quick | ||
|date=2016-07-09 | |date=2016-07-09 | ||
Line 8: | Line 7: | ||
}} | }} | ||
== | == Runs presented == | ||
{{Showcase | |||
| run = {{TASVideos|/Userfiles/Info/31714711949576163|Super Mario Land 2 Memory Tour Showcase}} | | run = {{TASVideos|/Userfiles/Info/31714711949576163|Super Mario Land 2 Memory Tour Showcase}} | ||
| game = {{TASVideosG|452|Super Mario Land 2}} | | game = {{TASVideosG|452|Super Mario Land 2}} |
Revision as of 18:35, 30 October 2023
Summer Games Done Quick 2016 was held from Sun, Jul 3rd 2016 to Sat, Jul 9th 2016, raising $1,298,544 for Doctors Without Borders. All TASBot runs at SGDQ 2016 were shown in a block on Sat, Jul 9th 2016.
Runs presented
Super Mario Land 2 Memory Tour Showcase | |
---|---|
Game(s) | Super Mario Land 2 |
Platform(s) | [https://tasvideos.org/Platforms#GameBoy Game Boy] |
Author(s) | link_7777 |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, link_7777 |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
20 Trinkets, No Death | |
---|---|
Game(s) | VVVVVV |
Platform(s) | PC |
Author(s) | Masterjun |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, Mundungu |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Game end glitch | |
---|---|
Game(s) | VVVVVV |
Platform(s) | PC |
Author(s) | Masterjun |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, Mundungu |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 1, 2, LL, and 3 | |
---|---|
Game(s) | Super Mario Bros. 1, 2, LL, 3 (1985-1989) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | agwawaf |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Any% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | Masterjun, ais523, Lord_Tom, Tompa, Total |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Hot Pocket% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Final Kaizo% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | {{{lead}}} |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
References
Ars Technica - "How to beat Super Mario Bros. 3 in less than a second"