JohnBogert (talk | contribs) No edit summary Tag: 2017 source edit |
(Attempt to fix issue with consistency changes) Tag: 2017 source edit |
||
Line 10: | Line 10: | ||
|platform=SNES | |platform=SNES | ||
|presenter=dwangoAC, DK Adventure | |presenter=dwangoAC, DK Adventure | ||
|recording= | |recording=<!-- unknown --> | ||
|run-branch=Full Inventory | |run-branch=Full Inventory | ||
|tasvideos-game=191 | |tasvideos-game=191 | ||
Line 20: | Line 20: | ||
|anchor={{{2}}} | |anchor={{{2}}} | ||
|appearance=AGDQ 2014 | |appearance=AGDQ 2014 | ||
|author= {{TASVideosU|Adelikat}} | |author={{TASVideosU|Adelikat}} | ||
|game-name=Gradius | |game-name=Gradius | ||
|game-pub-year=1985 | |game-pub-year=1985 | ||
Line 36: | Line 36: | ||
|anchor={{{2}}} | |anchor={{{2}}} | ||
|appearance=AGDQ 2014 | |appearance=AGDQ 2014 | ||
|author= {{TASVideosU|Masterjun}} | |author={{TASVideosU|Masterjun}} | ||
|game-name=Super Mario World | |game-name=Super Mario World | ||
|game-pub-year=1991 | |game-pub-year=1991 | ||
Line 68: | Line 68: | ||
|anchor={{{2}}} | |anchor={{{2}}} | ||
|appearance=SGDQ 2019 | |appearance=SGDQ 2019 | ||
|author= Chef Stef, {{TASVideosU|Kiwisauce}} | |author=Chef Stef, {{TASVideosU|Kiwisauce}} | ||
|game-name=Super Scribblenauts | |game-name=Super Scribblenauts | ||
|game-pub-year=2010 | |game-pub-year=2010 | ||
|lead=Funkmastermp | |lead=Funkmastermp | ||
|platform=NDS | |platform=NDS | ||
|presenter=[[dwangoAC]], Funkmastermp, {{TASVideosU|Chef_Stef}}, Thomas, | |presenter=[[dwangoAC]], Funkmastermp, {{TASVideosU|Chef_Stef}}, Thomas, SighnWaive | ||
|recording={{YouTube video|W68Ud659fifl7JJF|TASBot (YouTube)}}, {{YouTube video|YWUZ-JtVdTTq_71-|GDQ (YouTube)}} | |recording={{YouTube video|W68Ud659fifl7JJF|TASBot (YouTube)}}, {{YouTube video|YWUZ-JtVdTTq_71-|GDQ (YouTube)}} | ||
|run-branch=MASHBot | |run-branch=MASHBot | ||
Line 84: | Line 84: | ||
|anchor={{{2}}} | |anchor={{{2}}} | ||
|appearance=ESA 2023 | |appearance=ESA 2023 | ||
|author= altf4 | |author=altf4 | ||
|game-name=Super Smash Bros. Melee | |game-name=Super Smash Bros. Melee | ||
|game-pub-year=2001 | |game-pub-year=2001 | ||
|lead= altf4 | |lead=altf4 | ||
|platform=GameCube | |platform=GameCube | ||
|presenter=[[dwangoAC]] | |presenter=[[dwangoAC]] | ||
Line 137: | Line 137: | ||
|lead={{TASVideosU|Weatherton}}, [[dwangoAC]] | |lead={{TASVideosU|Weatherton}}, [[dwangoAC]] | ||
|platform=N64 | |platform=N64 | ||
|presenter=dwangoAC, {{TASVideosU|micro500}}, {{TASVideosU|Weatherton}},{{TASVideosU|TheGreekBrit}} | |presenter=dwangoAC, {{TASVideosU|micro500}}, {{TASVideosU|Weatherton}}, {{TASVideosU|TheGreekBrit}} | ||
|recording={{YouTube video|Uep1H_NvZS0|TASVideos (YouTube)}}, {{YouTube video|1=RhgSSmBwNf8&time_continue=1020|2=GDQ (YouTube)}} | |recording={{YouTube video|Uep1H_NvZS0|TASVideos (YouTube)}}, {{YouTube video|1=RhgSSmBwNf8&time_continue=1020|2=GDQ (YouTube)}} | ||
|run-branch=Special Cup | |run-branch=Special Cup | ||
Line 266: | Line 266: | ||
|platform=Wii | |platform=Wii | ||
|presenter=dwangoAC, DK Adventure | |presenter=dwangoAC, DK Adventure | ||
|recording= | |recording=<!-- unknown --> | ||
|run-branch=any%, 1 player | |run-branch=any%, 1 player | ||
|tasvideos-game=2282 | |tasvideos-game=2282 | ||
Line 279: | Line 279: | ||
|game-name=Super Metroid | |game-name=Super Metroid | ||
|game-pub-year=1994 | |game-pub-year=1994 | ||
|lead= | |lead=<!-- unknown --> | ||
|platform=SNES | |platform=SNES | ||
|presenter=[[dwangoAC]], DarkXoa, Stump | |presenter=[[dwangoAC]], DarkXoa, Stump |
Revision as of 21:13, 19 January 2024
Calls another template of your choosing with the data about the specified run as template arguments.
The first parameter to this template is the name of the template to call, and the second is the ID of the run to look up.
For example, {{format run data|showcase|SML2 Memory Tour}}
produces:
Super Mario Land 2 Memory Tour Showcase | |
---|---|
Game(s) | Super Mario Land 2 |
Platform(s) | Game Boy |
Author(s) | link_7777 |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, link_7777 |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
...equivalent to this call:
{{showcase |anchor=SML2 Memory Tour |author={{TASVideosU|link_7777}} |game-name=Super Mario Land 2 |lead=[[dwangoAC]] |platform=GB |presenter=dwangoAC, link_7777 |recording={{YouTube video|1GF_LFPz34U|TASVideos (YouTube)}}, {{YouTube video|1=EHfw-BEuRO8?time_continue=429|2=GDQ (YouTube)}} |run-branch=Memory Tour Showcase |tasvideos-game=452 |tasvideos-movie-template=TASVideosUF |tasvideos-movie-value=31714711949576163 }}
This page holds only the data; the specified template (can be in any namespace) must provide the "implementation".
Passing e.g. :Page/subpage
as the first argument will transclude a main namespace article, as per usual.
You can also omit it e.g. {{format run data|2=SML2 Memory Tour}}
and it will default to calling {{showcase}}.
(Omitting the second argument will produce an error, exactly as if you had passed a nonexistent ID.)
The "callback" template can make use of the following parameters:
anchor
: (always present) The same ID passed to this template for the lookup. The intention is to use the same ID as a section anchor, as {{showcase}} does.appearance
: (always present) The name of the relevant event appearance page, or the name of a redirect to it.author
: (always present) A rich text list of the run/playaround's authors.game-name
: (always present) The full name of the game, as plain text.game-pub-year
: (always present) The year the game was published, as plain text.lead
: (always present) A rich text list of the people who oversaw the presentation at the event.platform
: (always present) The mnemonic of the system/platform the game is for (follows BizHawk; see {{TASVideosPF}} for details).presenter
: (always present) A rich text list of the people who presented at the event.recording
: (always present) A rich text list of links to videos.run-branch
: (always present) The 'branch' or 'goal' of the run, e.g.100%
,credits warp
,playaround
.tasvideos-game
: (always present) The game's ID on TASVideos (without the 'G' suffix).tasvideos-movie-template
: (always present) The name of one of the {{TASVideos}} family of templates, e.g.TASVideosM
.tasvideos-movie-value
: (always present) Depending on the value oftasvideos-movie-template
:- when it's {{TASVideosM}}, this is the run's publication ID on TASVideos (without the 'M' suffix);
- when it's {{TASVideos}}, this is the relative URI of some page on TASVideos that pertains to this run (i.e. without the
https://tasvideos.org
prefix); - in any case it should be passed on to the template specified by
tasvideos-movie-template
without processing.
The below documentation is automatically generated from JSON. It can be changed by editing this page, but note that it's only the documentation (for the visual editor)—the actual template part must also be edited, manually.
Calls another template of your choosing with the data about the specified run as template arguments.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Callback Template Name | 1 | name of template or article to be transcluded with data as arguments
| Page name | suggested |
Run 'Lookup' ID | 2 | the string that uniquely identifies a particular presentation of a run/playaround | String | required |