m (Right-align row labels) |
(Separate leads from presenters) |
||
Line 14: | Line 14: | ||
|{{{author}}} | |{{{author}}} | ||
|- | |- | ||
| style="text-align: end;" | | | style="text-align: end;" | Lead(s) | ||
|{{{lead}}} | |||
|- | |||
| style="text-align: end;" | Presenter(s) | |||
|{{{presenter}}} | |{{{presenter}}} | ||
|- | |- | ||
Line 63: | Line 66: | ||
"description": "Names of the author(s) of the run content", | "description": "Names of the author(s) of the run content", | ||
"example": "{{TASVideosU|Masterjun}}", | "example": "{{TASVideosU|Masterjun}}", | ||
"type": "line", | |||
"required": true | |||
}, | |||
"lead": { | |||
"label": "Lead(s)", | |||
"description": "Leads (whether at the event or not)", | |||
"example": "[[dwangoAC]], {{TASVideosU|micro500}}", | |||
"type": "line", | "type": "line", | ||
"required": true | "required": true | ||
}, | }, | ||
"presenter": { | "presenter": { | ||
"label": " | "label": "Presenter(s)", | ||
"description": " | "description": "Presenters/commentators", | ||
"example": " | "example": "[[dwangoAC]], {{TASVideosU|micro500}}, Weatherton", | ||
"type": "line", | "type": "line", | ||
"required": true | "required": true |
Revision as of 19:52, 30 October 2023
Blank example:
{{{run}}} | |
---|---|
Game | {{{game}}} |
Platform | {{{platform}}} |
Author(s) | {{{author}}} |
Lead(s) | {{{lead}}} |
Presenter(s) | {{{presenter}}} |
Videos | {{{recording}}} |
Populated example:
run1 | |
---|---|
Game | game1 |
Platform | platform1 |
Author(s) | author1 |
Lead(s) | {{{lead}}} |
Presenter(s) | presenter1 |
Videos | recording1 |
The below documentation is automatically generated from JSON. It can be changed by editing this page, but note that it's only the documentation (for the visual editor)—the actual template part must also be edited, manually.
This template is for individual runs and showcases at events
Parameter | Description | Type | Status | |
---|---|---|---|---|
Run/Showcase | run | Name of the run, preferably with a link to TASVideos
| Line | required |
Game(s) | game | Name(s) of game(s) the run is for
| Line | required |
Platform(s) | platform | Consoles/platforms the game(s) are for
| Line | required |
Author(s) | author | Names of the author(s) of the run content
| Line | required |
Lead(s) | lead | Leads (whether at the event or not)
| Line | required |
Presenter(s) | presenter | Presenters/commentators
| Line | required |
Recording(s) | recording | Link(s) to videos(s) of the showcase
| Line | required |