m Use new run data template location |
m Corrections to infobox |
||
| Line 1: | Line 1: | ||
{{infobox appearance | {{infobox appearance | ||
|event-series=Summer Games Done Quick | |event-series=Summer Games Done Quick | ||
|date=2022- | |date=2022-07-01 | ||
|location=Bloomington, Minnesota, USA [[Category:North_American_convention_appearances]] | |location=Bloomington, Minnesota, USA [[Category:North_American_convention_appearances]] | ||
|charities= | |charities={{MSF}} | ||
|replay-devices=[[TAStm32]] | |replay-devices=[[TAStm32]] | ||
}} | }} | ||
Revision as of 14:14, 6 August 2024
Summer Games Done Quick 2022 was held from Sun, Jun 26th 2022 to Sun, Jul 3rd 2022, raising $3,051,031 for Doctors Without Borders. All TASBot runs at SGDQ 2022 were shown in a block on Fri, Jul 1st 2022.
Runs presented
The Legend of Zelda: Ocarina Of Time Triforce% | |
|---|---|
| Game(s) | The Legend of Zelda: Ocarina Of Time |
| Platform(s) | N64 |
| Author(s) | Sauraen |
| Lead(s) | Sauraen |
| Presenter(s) | Sauraen, Savestate, dwangoAC |
| Video(s) | SGDQ (YouTube), SGDQ (YouTube) |
This event featured Triforce% and helped raise more than $228k for Doctors Without Borders not counting additional money raised by t-shirts from The Yetee.