m (Swap userboxen order in example) |
m (Add note to TemplateData about intended namespace) Tag: 2017 source edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="mw-babel-wrapper" not-style="background-color: transparent; border: #99B3FF solid 1px; clear: right; margin-bottom: 0.5em; margin-left: 1em; width: 248px;" | {| class="mw-babel-wrapper" not-style="background-color: transparent; border: #99B3FF solid 1px; clear: right; margin-bottom: 0.5em; margin-left: 1em; width: 248px;" | ||
|- | |- | ||
! class="mw-babel-header" not-style="background-color: transparent; text-align: center" not-colspan="10" | | ! class="mw-babel-header" not-style="background-color: transparent; text-align: center" not-colspan="10" | {{int:Babel}} | ||
|- not-style="vertical-align: top" | |- not-style="vertical-align: top" | ||
| {{babel/box|{{{1}}}|nocat={{{nocat|}}}}}{{#if:{{{2|}}}| | | {{babel/box|{{{1}}}|nocat={{{nocat|}}}}}{{#if:{{{2|}}}| | ||
Line 15: | Line 15: | ||
{{babel/box|{{{10}}}|nocat={{{nocat|}}}}}|}} | {{babel/box|{{{10}}}|nocat={{{nocat|}}}}}|}} | ||
|- | |- | ||
! class="mw-babel-footer" not-style="background-color: transparent; text-align: center" not-colspan="10" | | ! class="mw-babel-footer" not-style="background-color: transparent; text-align: center" not-colspan="10" | {{plainlinks|{{localurl:{{int:Babel-footer-url}}}}|<!-- I couldn't tell you why but plainlinks+localurl is very much necessary -->{{int:Babel-footer}}}} | ||
|} | |} | ||
</div></includeonly></onlyinclude> | </div></includeonly></onlyinclude> | ||
Line 22: | Line 22: | ||
A userbox for signaling which languages you know and your proficiency in those languages. | A userbox for signaling which languages you know and your proficiency in those languages. | ||
Doesn't actually use the Babel MediaWiki extension, but is almost identical in function: Add this template to your User page as in the example below, with a code for each of the languages you speak, and it will produce a userbox like the one on the right. | Doesn't actually use the Babel MediaWiki extension, but is almost identical in function: Add this template to [[Special:MyPage|your User page]] as in the example below, with a code for each of the languages you speak, and it will produce a userbox like the one on the right and add you to [[:Category:Users_by_language|the relevant categories]]. | ||
<pre><nowiki> | <pre><nowiki> | ||
{{babel|en-N|fr-N|de-2}} | {{babel|en-N|fr-N|de-2}} | ||
Line 35: | Line 35: | ||
The available codes are a subset of [[mw:Extension:Babel#Usage|the ones the extension uses]]: | The available codes are a subset of [[mw:Extension:Babel#Usage|the ones the extension uses]]: | ||
* The first part is a 2- or 3-character language identifier (typically called ISO 639-1 and ISO 639-3 codes, respectively, after the global standard where they're defined), and the second part is a hyphen followed by a single-character 'proficiency level' identifier. | * The first part is a 2- or 3-character language identifier (typically called ISO 639-1 and ISO 639-3 codes, respectively, after the global standard where they're defined), and the second part is a hyphen followed by a single-character 'proficiency level' identifier. | ||
* For this wiki, you're encouraged to include any languages you speak, but localised descriptions | * For this wiki, you're encouraged to include any languages you speak, but localised descriptions have only been added for the following:<br><del><code>arb</code> <!---->العربية الفصحى<!----> / Standard Arabic</del> (mixed directionality is hard), <code>cmn</code> 中国话/Mandarin, <code>en</code> English, <code>es</code> Español/Spanish, <code>fr</code> Français/French, <code>ja</code> 日本語/Japanese, <code>pt</code> Português/Portuguese, and <code>ru</code> Русский/Russian. Using any other code will produce a box with a generic message in English, but is otherwise fine. | ||
** These are the UN's international languages, plus those with a dedicated subforum on TASVideos. Complaints about being left out should be directed to the latter. | ** These are the UN's international languages, plus those with a dedicated subforum on TASVideos. Complaints about being left out should be directed to the latter. | ||
* The proficiency code must be one of the following:<br><code>N</code> or <code>4</code> for native or as-native fluency, <code>3</code> for proficient / advanced fluency (i.e. only occasional mistakes), <code>2</code> for intermediate fluency (i.e. can communicate without much trouble), <code>1</code> for basic familiarity (i.e. confused by complex or novel constructions). | * The proficiency code must be one of the following:<br><code>N</code> or <code>4</code> for native or as-native fluency, <code>3</code> for proficient / advanced fluency (i.e. only occasional mistakes), <code>2</code> for intermediate fluency (i.e. can communicate without much trouble), <code>1</code> for basic familiarity (i.e. confused by complex or novel constructions).<br>If in doubt, round down. | ||
** Not included is a <code>0</code> for no familiarity, because that's the assumed level. (Maybe it would be useful to identify yourself as <code>en-0</code>, but then how are you reading this and why would you register to edit this wiki?) | ** Not included is a <code>0</code> for no familiarity, because that's the assumed level. (Maybe it would be useful to identify yourself as <code>en-0</code>, but then how are you reading this and why would you register to edit this wiki?) | ||
** The distinction between <code>4</code>, <code>5</code>, and <code>N</code> in the extension didn't seem clear or useful, so it's been dropped. | ** The distinction between <code>4</code>, <code>5</code>, and <code>N</code> in the extension didn't seem clear or useful, so it's been dropped. ([[wikipedia:Wikipedia:Babel/Levels|The English Wikipedia's documentation]] is clearer, but still.) | ||
*** Considering that most ostensibly-native English speakers have misconceptions about the language or find certain aspects hard to understand, the only pragmatic choice for where to put the 'bar' of native fluency is whether you can understand a verbose and jargon-filled page like this one. And it's not like those levels are even important—<code>en-2</code> is necessary for most of the modern Web and should be considered the lowest common denominator for readers of main-space articles, and <code>en-3</code> should be the target level for editors. | *** Considering that most ostensibly-native English speakers have misconceptions about the language or find certain aspects hard to understand, the only pragmatic choice for where to put the 'bar' of native fluency is whether you can understand a verbose and jargon-filled page like this one. And it's not like those levels are even important—<code>en-2</code> is necessary for most of the modern Web and should be considered the lowest common denominator for readers of main-space articles, and <code>en-3</code> should be the target level for editors. | ||
This template-based implementation is based on [https://commons.wikimedia.org/wiki/Template:Babel Wikimedia Commons' old system] which predated [[mw:Extension:Babel|the extension]]. However, as described above it has fewer features than either. And where possible the remaining features have been modified to match the extension. Specifically: | This template-based implementation is based on [https://commons.wikimedia.org/wiki/Template:Babel Wikimedia Commons' old system] which predated [[mw:Extension:Babel|the extension]]. However, as described above it has fewer features than either. And where possible the remaining features have been modified to match the extension. Specifically: | ||
* A <code>nocat</code> parameter was added which skips adding the containing page to user categories (because this documentation page needed such a parameter anyway). | * A <code>nocat</code> parameter was added which skips adding the containing page to user categories (because this documentation page needed such a parameter anyway). | ||
* | * The labels are taken from interface strings, using the same paths as the extension (because Yoshi didn't like the defaults and was going to change them anyway). | ||
* The HTML/CSS class names used for the output match those from the extension, and most of the styles were taken directly from it. | |||
* You can't add an arbitrary number of languages, nor split them into multiple columns. | * You can't add an arbitrary number of languages, nor split them into multiple columns. | ||
* There's no <code>plain</code> parameter. | * There's no <code>plain</code> parameter. | ||
Line 107: | Line 108: | ||
} | } | ||
}, | }, | ||
"description": "A userbox for signaling which languages you know and your proficiency in those languages.", | "description": "Intended for User namespace: A userbox for signaling which languages you know and your proficiency in those languages.", | ||
"paramOrder": [ | "paramOrder": [ | ||
"1", | "1", |
Latest revision as of 13:47, 31 July 2024
This user's Babel info | ||||
---|---|---|---|---|
| ||||
Users by language |
A userbox for signaling which languages you know and your proficiency in those languages. Doesn't actually use the Babel MediaWiki extension, but is almost identical in function: Add this template to your User page as in the example below, with a code for each of the languages you speak, and it will produce a userbox like the one on the right and add you to the relevant categories.
{{babel|en-N|fr-N|de-2}} <!-- {{infobox individual}}, if you included one --> <!-- your bio, or whatever it is you've put on your user page -->
You can list up to 10 languages, or only list English if you're monolingual. They're displayed in the same order you use in the template call. Please put English first, then order any others from most fluent to least.
The available codes are a subset of the ones the extension uses:
- The first part is a 2- or 3-character language identifier (typically called ISO 639-1 and ISO 639-3 codes, respectively, after the global standard where they're defined), and the second part is a hyphen followed by a single-character 'proficiency level' identifier.
- For this wiki, you're encouraged to include any languages you speak, but localised descriptions have only been added for the following:
(mixed directionality is hard),arb
العربية الفصحى / Standard Arabiccmn
中国话/Mandarin,en
English,es
Español/Spanish,fr
Français/French,ja
日本語/Japanese,pt
Português/Portuguese, andru
Русский/Russian. Using any other code will produce a box with a generic message in English, but is otherwise fine.- These are the UN's international languages, plus those with a dedicated subforum on TASVideos. Complaints about being left out should be directed to the latter.
- The proficiency code must be one of the following:
N
or4
for native or as-native fluency,3
for proficient / advanced fluency (i.e. only occasional mistakes),2
for intermediate fluency (i.e. can communicate without much trouble),1
for basic familiarity (i.e. confused by complex or novel constructions).
If in doubt, round down.- Not included is a
0
for no familiarity, because that's the assumed level. (Maybe it would be useful to identify yourself asen-0
, but then how are you reading this and why would you register to edit this wiki?) - The distinction between
4
,5
, andN
in the extension didn't seem clear or useful, so it's been dropped. (The English Wikipedia's documentation is clearer, but still.)- Considering that most ostensibly-native English speakers have misconceptions about the language or find certain aspects hard to understand, the only pragmatic choice for where to put the 'bar' of native fluency is whether you can understand a verbose and jargon-filled page like this one. And it's not like those levels are even important—
en-2
is necessary for most of the modern Web and should be considered the lowest common denominator for readers of main-space articles, anden-3
should be the target level for editors.
- Considering that most ostensibly-native English speakers have misconceptions about the language or find certain aspects hard to understand, the only pragmatic choice for where to put the 'bar' of native fluency is whether you can understand a verbose and jargon-filled page like this one. And it's not like those levels are even important—
- Not included is a
This template-based implementation is based on Wikimedia Commons' old system which predated the extension. However, as described above it has fewer features than either. And where possible the remaining features have been modified to match the extension. Specifically:
- A
nocat
parameter was added which skips adding the containing page to user categories (because this documentation page needed such a parameter anyway). - The labels are taken from interface strings, using the same paths as the extension (because Yoshi didn't like the defaults and was going to change them anyway).
- The HTML/CSS class names used for the output match those from the extension, and most of the styles were taken directly from it.
- You can't add an arbitrary number of languages, nor split them into multiple columns.
- There's no
plain
parameter. - You can't use the
{{int:Lang}}
trick.
The below documentation is automatically generated from JSON. It can be changed by editing this page, but note that it's only the documentation (for the visual editor)—the actual template part must also be edited, manually.
Intended for User namespace: A userbox for signaling which languages you know and your proficiency in those languages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Babel-code 1 | 1 | should be for English
| String | required |
Babel-code 2 | 2 | should be for the language you're most fluent in (excluding English)
| String | optional |
Babel-code 3 | 3 | no description
| String | optional |
Babel-code 4 | 4 | no description | String | optional |
Babel-code 5 | 5 | no description | String | optional |
Babel-code 6 | 6 | no description | String | optional |
Babel-code 7 | 7 | no description | String | optional |
Babel-code 8 | 8 | no description | String | optional |
Babel-code 9 | 9 | no description | String | optional |
Babel-code 10 | 10 | no description | String | optional |