(Hide platform row when blank) Tag: 2017 source edit |
(Rewrite documentation) |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
|}</includeonly></onlyinclude> | |}</includeonly></onlyinclude> | ||
For use with {{t|format run data}}: This template produces a "labelled list" (2-col table) when used as a callback. | |||
The below examples are made with <code><nowiki>{{format run data/SML2 Memory Tour|showcase}}</nowiki></code><br/> | |||
{{showcase}} | and <code><nowiki>{{format run data/Ikaruga|showcase}}</nowiki></code>, respectively. | ||
{{format run data/SML2 Memory Tour|showcase}} | |||
{{format run data/Ikaruga|showcase}} | |||
{{ | |||
| | |||
Latest revision as of 21:23, 4 August 2024
For use with {{format run data}}: This template produces a "labelled list" (2-col table) when used as a callback.
The below examples are made with {{format run data/SML2 Memory Tour|showcase}}
and {{format run data/Ikaruga|showcase}}
, respectively.
Super Mario Land 2 Memory Tour Showcase | |
---|---|
Game(s) | Super Mario Land 2 |
Platform(s) | Game Boy |
Author(s) | link_7777 |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, link_7777 |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Ikaruga 2 players, maximum score | |
---|---|
Game(s) | Ikaruga |
Platform(s) | GameCube |
Author(s) | keylie |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, ShinerCCC |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |