(Convert quad run to format run data) Tag: 2017 source edit |
m (Change run IDs) Tag: 2017 source edit |
||
Line 11: | Line 11: | ||
This run was shown in an emulator, with Mario walking out-of-bounds through memory locations with individual bytes represented as various types of blocks. | This run was shown in an emulator, with Mario walking out-of-bounds through memory locations with individual bytes represented as various types of blocks. | ||
{{format run data|showcase|VVVVVV}} | {{format run data|showcase|VVVVVV 20 trinkets}} | ||
{{Showcase | {{Showcase | ||
Line 23: | Line 23: | ||
}}This run was part of a [https://gamesdonequick.com/tracker/bid/4625 "VVVVVV Game End Glitch — (Run) TASBot plays VVVVVV" donation incentive] that was met for a total of ${{formatnum:15398.45}}. | }}This run was part of a [https://gamesdonequick.com/tracker/bid/4625 "VVVVVV Game End Glitch — (Run) TASBot plays VVVVVV" donation incentive] that was met for a total of ${{formatnum:15398.45}}. | ||
{{format run data|showcase| | {{format run data|showcase|SMB1 and 2U and 2J and 3}} | ||
On {{Pretty date|2016-06-26}}, {{TASVideosU|micro500}} posted an [https://tasvideos.org/Forum/Topics/18136 announcement] for the [[TASLink]] replay device and set up the https://github.com/micro500/TASLink git repository. The TASLink replay device had several unique features specifically designed with this run in mind, including the ability to connect to four different consoles at the same time. This ability was used to play back Super Mario Bros., Super Mario Bros. 2, Super Mario Bros. Lost Levels (SMB2's Japanese release on a top loader AV Famicom with an FDS), and Super Mario Bros. 3 simultaneously. micro500 provided remote lead efforts and support for the run during the event.{{Showcase | On {{Pretty date|2016-06-26}}, {{TASVideosU|micro500}} posted an [https://tasvideos.org/Forum/Topics/18136 announcement] for the [[TASLink]] replay device and set up the https://github.com/micro500/TASLink git repository. The TASLink replay device had several unique features specifically designed with this run in mind, including the ability to connect to four different consoles at the same time. This ability was used to play back Super Mario Bros., Super Mario Bros. 2, Super Mario Bros. Lost Levels (SMB2's Japanese release on a top loader AV Famicom with an FDS), and Super Mario Bros. 3 simultaneously. micro500 provided remote lead efforts and support for the run during the event.{{Showcase |
Revision as of 23:10, 11 November 2023
Summer Games Done Quick 2016 was held from Sun, Jul 3rd 2016 to Sat, Jul 9th 2016, raising $1,298,544 for Doctors Without Borders. All TASBot runs at SGDQ 2016 were shown in a block on Sat, Jul 9th 2016.
Runs presented
{{Summer Games Done Quick 2016}}: transclude one of the subpages instead of this This run was shown in an emulator, with Mario walking out-of-bounds through memory locations with individual bytes represented as various types of blocks. {{Summer Games Done Quick 2016}}: transclude one of the subpages instead of this
VVVVVV Game end glitch | |
---|---|
Game(s) | VVVVVV |
Platform(s) | PC |
Author(s) | Masterjun |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, Mundungu |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
{{Summer Games Done Quick 2016}}: transclude one of the subpages instead of this
On Sun, Jun 26th 2016, micro500 posted an announcement for the TASLink replay device and set up the https://github.com/micro500/TASLink git repository. The TASLink replay device had several unique features specifically designed with this run in mind, including the ability to connect to four different consoles at the same time. This ability was used to play back Super Mario Bros., Super Mario Bros. 2, Super Mario Bros. Lost Levels (SMB2's Japanese release on a top loader AV Famicom with an FDS), and Super Mario Bros. 3 simultaneously. micro500 provided remote lead efforts and support for the run during the event.
Super Mario Bros. 3 Any% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | Masterjun, ais523, Lord_Tom, Tompa, Total |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Hot Pocket% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
Super Mario Bros. 3 Final Kaizo% | |
---|---|
Game(s) | Super Mario Bros. 3 (1988) |
Platform(s) | [https://tasvideos.org/Platforms#NintendoEntertainmentSystemFamicom NES] |
Author(s) | mitchflowerpower |
Lead(s) | dwangoAC |
Presenter(s) | dwangoAC, MeGotsThis, ogNdrahciR, mitchflowerpower |
Video(s) | TASVideos (YouTube), GDQ (YouTube) |
References
Ars Technica - "How to beat Super Mario Bros. 3 in less than a second"