(Attempt at making a table) |
(Update TemplateData with required flags and minor formatting changes) |
||
Line 36: | Line 36: | ||
{{TemplateData preamble}}<templatedata> | {{TemplateData preamble}}<templatedata> | ||
{ | { | ||
"params": { | |||
"run": { | |||
"label": "Run/Showcase", | |||
"description": "Name of the run, preferably with a link to TASVideos", | |||
"example": "{{TASVideosM|1234|playaround}}", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"game": { | |||
"label": "Game(s)", | |||
"description": "Name(s) of game(s) the run is for", | |||
"example": "Super Mario World", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"platform": { | |||
"label": "Platform(s)", | |||
"description": "Consoles/platforms the game(s) are for", | |||
"example": "SNES", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"author": { | |||
"label": "Author(s)", | |||
"description": "Names of the author(s) of the run content", | |||
"example": "{{TASVideosU|Masterjun}}", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"presenter": { | |||
"label": "'''Lead(s)'''/Presenter(s)", | |||
"description": "Leads (in '''bold''') and presenters/commentators", | |||
"example": "''''[[dwangoAC]]''', '''{{TASVideosU|micro500}}''', Weatherton", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"recording": { | |||
"label": "Recording(s)", | |||
"description": "Link(s) to videos(s) of the showcase", | |||
"example": "{{YouTube video|2GtbY1XWGlQ}}", | |||
"type": "line", | |||
"required": true | |||
} | |||
}, | |||
"description": "This template is for individual runs and showcases at events", | |||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 05:06, 30 October 2023
Blank example:
{{{run}}} | |
---|---|
Game | {{{game}}} |
Platform | {{{platform}}} |
Author(s) | {{{author}}} |
Lead(s)/presenter(s) | {{{presenter}}} |
Videos | {{{recording}}} |
Populated example:
run1 | |
---|---|
Game | game1 |
Platform | platform1 |
Author(s) | author1 |
Lead(s)/presenter(s) | presenter1 |
Videos | recording1 |
The below documentation is automatically generated from JSON. It can be changed by editing this page, but note that it's only the documentation (for the visual editor)—the actual template part must also be edited, manually.
This template is for individual runs and showcases at events
Parameter | Description | Type | Status | |
---|---|---|---|---|
Run/Showcase | run | Name of the run, preferably with a link to TASVideos
| Line | required |
Game(s) | game | Name(s) of game(s) the run is for
| Line | required |
Platform(s) | platform | Consoles/platforms the game(s) are for
| Line | required |
Author(s) | author | Names of the author(s) of the run content
| Line | required |
'''Lead(s)'''/Presenter(s) | presenter | Leads (in '''bold''') and presenters/commentators
| Line | required |
Recording(s) | recording | Link(s) to videos(s) of the showcase
| Line | required |