(Add GDQx 2023) |
m (Link to full GDQ page where this is transcluded) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* [https://gamesdonequick.com/tracker/bid/1149 '''${{formatnum:456.25}}'''] | <noinclude>{{main|GDQ}} | ||
</noinclude>* [https://gamesdonequick.com/tracker/bid/1149 '''${{formatnum:456.25}}'''] | |||
* [https://gamesdonequick.com/tracker/bid/2815 '''${{formatnum:38434.43}}'''] | * [https://gamesdonequick.com/tracker/bid/2815 '''${{formatnum:38434.43}}'''] | ||
* [https://gamesdonequick.com/tracker/bid/2890 '''${{formatnum:3073.63}}'''] | * [https://gamesdonequick.com/tracker/bid/2890 '''${{formatnum:3073.63}}'''] | ||
Line 24: | Line 26: | ||
* [https://gamesdonequick.com/tracker/bid/13821 '''${{formatnum:227930.15}}'''] | * [https://gamesdonequick.com/tracker/bid/13821 '''${{formatnum:227930.15}}'''] | ||
* [https://gamesdonequick.com/tracker/bid/15921 '''${{formatnum:2130.50}}'''] | * [https://gamesdonequick.com/tracker/bid/15921 '''${{formatnum:2130.50}}'''] | ||
* [https://gamesdonequick.com/tracker/bid/16115 '''${{formatnum:20952.61}}'''] | |||
* [https://gamesdonequick.com/tracker/bid/16116 '''${{formatnum:23158.10}}'''] | |||
The total raised at just GDQ events is '''${{formatnum: | The total raised at just GDQ events is '''${{formatnum:1441042.41}}''' |
Revision as of 06:18, 9 October 2024
Main article: GDQ
- $456.25
- $38,434.43
- $3,073.63
- $12,888.00
- $5,010.96
- $7,597.21
- $22,897.48
- $7,431.78
- $15,398.45
- $15,100.00
- $10,024.05
- $32,684.03
- $40,714.57
- $26,752.50
- $40,457.00
- $7,146.37
- $65,265.32
- $147,369.10
- $7,768.21
- $100,263.71
- $178,626.58
- $179,000.08
- $202,511.34
- $227,930.15
- $2,130.50
- $20,952.61
- $23,158.10
The total raised at just GDQ events is $1,441,042.41