(Created page with "[https://gamesdonequick.com/tracker/bid/1149](https://gamesdonequick.com/tracker/bid/1149 "https://gamesdonequick.com/tracker/bid/1149") $456.25 [https://gamesdonequick.com/tracker/bid/2815](https://gamesdonequick.com/tracker/bid/2815 "https://gamesdonequick.com/tracker/bid/2815") $38,434.43 [https://gamesdonequick.com/tracker/bid/2890](https://gamesdonequick.com/tracker/bid/2890 "https://gamesdonequick.com/tracker/bid/2890") $3,073.63 [https://gamesdonequick.com/t...") |
m (Link to full GDQ page where this is transcluded) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[https://gamesdonequick.com/tracker/bid/1149 | <noinclude>{{main|GDQ}} | ||
[https://gamesdonequick.com/tracker/bid/2815 | |||
[https://gamesdonequick.com/tracker/bid/2890 | </noinclude>* [https://gamesdonequick.com/tracker/bid/1149 '''${{formatnum:456.25}}'''] | ||
[https://gamesdonequick.com/tracker/bid/3186 | * [https://gamesdonequick.com/tracker/bid/2815 '''${{formatnum:38434.43}}'''] | ||
[https://gamesdonequick.com/tracker/bid/3681 | * [https://gamesdonequick.com/tracker/bid/2890 '''${{formatnum:3073.63}}'''] | ||
[https://gamesdonequick.com/tracker/bid/3709 | * [https://gamesdonequick.com/tracker/bid/3186 '''${{formatnum:12888.00}}'''] | ||
[https://gamesdonequick.com/tracker/bid/3682 | * [https://gamesdonequick.com/tracker/bid/3681 '''${{formatnum:5010.96}}'''] | ||
[https://gamesdonequick.com/tracker/bid/3782 | * [https://gamesdonequick.com/tracker/bid/3709 '''${{formatnum:7597.21}}'''] | ||
[https://gamesdonequick.com/tracker/bid/4625 | * [https://gamesdonequick.com/tracker/bid/3682 '''${{formatnum:22897.48}}'''] | ||
[https://gamesdonequick.com/tracker/bid/4626 | * [https://gamesdonequick.com/tracker/bid/3782 '''${{formatnum:7431.78}}'''] | ||
[https://gamesdonequick.com/tracker/bid/5104 | * [https://gamesdonequick.com/tracker/bid/4625 '''${{formatnum:15398.45}}'''] | ||
[https://gamesdonequick.com/tracker/bid/5232 | * [https://gamesdonequick.com/tracker/bid/4626 '''${{formatnum:15100.00}}'''] | ||
[https://gamesdonequick.com/tracker/bid/5665 | * [https://gamesdonequick.com/tracker/bid/5104 '''${{formatnum:10024.05}}'''] | ||
[https://gamesdonequick.com/tracker/bid/6801 | * [https://gamesdonequick.com/tracker/bid/5232 '''${{formatnum:32684.03}}'''] | ||
[https://gamesdonequick.com/tracker/bid/6820 | * [https://gamesdonequick.com/tracker/bid/5665 '''${{formatnum:40714.57}}'''] | ||
[https://gamesdonequick.com/tracker/bid/7192 | * [https://gamesdonequick.com/tracker/bid/6801 '''${{formatnum:26752.50}}'''] | ||
[https://gamesdonequick.com/tracker/bid/7441 | * [https://gamesdonequick.com/tracker/bid/6820 '''${{formatnum:40457.00}}'''] | ||
[https://gamesdonequick.com/tracker/bid/7443 | * [https://gamesdonequick.com/tracker/bid/7192 '''${{formatnum:7146.37}}'''] | ||
[https://gamesdonequick.com/tracker/bid/8092 | * [https://gamesdonequick.com/tracker/bid/7441 '''${{formatnum:65265.32}}'''] | ||
[https://gamesdonequick.com/tracker/bid/8275 | * [https://gamesdonequick.com/tracker/bid/7443 '''${{formatnum:147369.10}}'''] | ||
[https://gamesdonequick.com/tracker/bid/9022 | * [https://gamesdonequick.com/tracker/bid/8092 '''${{formatnum:7768.21}}'''] | ||
[https://gamesdonequick.com/tracker/bid/9856 | * [https://gamesdonequick.com/tracker/bid/8275 '''${{formatnum:100263.71}}'''] | ||
[https://gamesdonequick.com/tracker/bid/ | * [https://gamesdonequick.com/tracker/bid/9022 '''${{formatnum:178626.58}}'''] | ||
* [https://gamesdonequick.com/tracker/bid/9856 '''${{formatnum:179000.08}}'''] | |||
The total raised at just GDQ events is $ | * [https://gamesdonequick.com/tracker/bid/11768 '''${{formatnum:202511.34}}'''] | ||
* [https://gamesdonequick.com/tracker/bid/13821 '''${{formatnum:227930.15}}'''] | |||
* [https://gamesdonequick.com/tracker/bid/15921 '''${{formatnum:2130.50}}'''] | |||
* [https://gamesdonequick.com/tracker/bid/16115 '''${{formatnum:20952.61}}'''] | |||
* [https://gamesdonequick.com/tracker/bid/16116 '''${{formatnum:23158.10}}'''] | |||
The total raised at just GDQ events is '''${{formatnum:1441042.41}}''' |
Revision as of 06:18, 9 October 2024
Main article: GDQ
- $456.25
- $38,434.43
- $3,073.63
- $12,888.00
- $5,010.96
- $7,597.21
- $22,897.48
- $7,431.78
- $15,398.45
- $15,100.00
- $10,024.05
- $32,684.03
- $40,714.57
- $26,752.50
- $40,457.00
- $7,146.37
- $65,265.32
- $147,369.10
- $7,768.21
- $100,263.71
- $178,626.58
- $179,000.08
- $202,511.34
- $227,930.15
- $2,130.50
- $20,952.61
- $23,158.10
The total raised at just GDQ events is $1,441,042.41